Please find below the first set of results for HorseGraphs.com which covers the period from 1 March to date. As you can see, despite the last couple of days proving disappointing, we have enjoyed a terrific month with a current profit of 86 points.
Several readers have requested the results archive and I hope to update this as soon as possible with the figures from January and February with regular updates too on the new premium service. Please get in touch if you have any comments about the format / presentation of the data. It's on a database so fairly easy to change if the format below can be improved.
Please also note there is now a results button on the left hand side. Prices are the Betdaq back prices in the last five minutes of trading. Obviously there will be cases when punters have obtained better/worse prices with market fluctuations - but for the purposes of consistency I feel this is the most accurate figure to report.
On my own trading I tend to bet as late as possible as I feel generally increased liquidity brings a more stable and punter friendly market. Although there have been several examples this month when I sihed I had placed the bets at 10am in the morning !!
Best Wishes
David
| Date | Race | Horse | Stake | Result | Return |
| 23 Mar | Ling 5.20 | Dark Planet | 1.5 EW | 0 | -3.00 |
| 23 Mar | Ling 5.20 | Hallings Overture | 2W | 0 | -2.00 |
| 23 Mar | Ling 5.20 | King After | 1W | 0 | -1.00 |
| 22 Mar | Ayr 4.50 | Little Bob | 2W | 2 | -2.00 |
| 22 Mar | Ayr 4.50 | Oddsmaker | 1.5W | 0 | -1.50 |
| 22 Mar | Ayr 4.50 | Dispol Peto | 1W | 0 | -1.00 |
| 21 Mar | Kemp 3.35 | Double M | 2W | 0 | -2.00 |
| 21 Mar | Kemp 3.35 | King Of Charm | 2W | 1 | 8.00 |
| 21 Mar | Kemp 3.35 | Black Oval | 1.5W | 2 | -1.50 |
| 20 Mar | Warw 4.10 | Little Venus | 3W | 0 | -3.00 |
| 20 Mar | Warw 4.10 | Ceoperk | 1.5W | 3 | -1.50 |
| 20 Mar | Warw 4.10 | Aristi | 1W | 0 | -1.00 |
| 20 Mar | Warw 4.10 | Xila Fontenailles | 1W | 1 | 7.40 |
| 19 Mar | MRas 2.40 | Makandy | 2W | 2 | -2.00 |
| 19 Mar | MRas 2.40 | Nortonthorpe Lad | 1.5W | 0 | -1.50 |
| 19 Mar | MRas 2.40 | Bill Brown | 1W | 4 | -1.00 |
| 19 Mar | MRas 2.40 | Hamburg Springer | 0.5W | 0 | -0.50 |
| 19 Mar | MRas 2.40 | Celtic Romance | 0.5W | 0 | -0.50 |
| 19 Mar | MRas 2.40 | Laconicos | 0.5W | 0 | -0.50 |
| 19 Mar | MRas 2.40 | Peak Seasons | 0.5W | 0 | -0.50 |
| 18 Mar | Font 5.00 | Nicki Boy | 2W | 1 | 5.50 |
| 18 Mar | Font 5.00 | Dusty Dane | 1W | 3 | -1.00 |
| 18 Mar | Font 5.00 | Hail The King | 1W | 0 | -1.00 |
| 18 Mar | Font 5.00 | Oyez | 0.25W | 0 | -0.25 |
| 18 Mar | Font 5.00 | The Entomologist | PL-LAY 3 | 0 | 3.00 |
| 17 Mar | Newc 5.35 | Fly Kicker | 2W | 0 | -2.00 |
| 17 Mar | Newc 5.35 | Ballyboe Boy | 1.5W | 0 | -1.50 |
| 17 Mar | Newc 5.35 | Kempski | 1W | NR | 0.00 |
| 17 Mar | Newc 5.35 | Florazine | 1W | 0 | -1.00 |
| 17 Mar | Newc 5.35 | Polly Whitefoot | 1W | 2 | -1.00 |
| 16 Mar | Chel 5.20 | Caracciola | 2W | 0 | -2.00 |
| 16 Mar | Chel 5.20 | Whispered Promises | 1.5W | 0 | -1.50 |
| 16 Mar | Chel 5.20 | Pedrobob | 1.5W | 1 | 21.75 |
| 16 Mar | Chel 5.20 | Crow Wood | 0.5W | 0 | -0.50 |
| 16 Mar | Chel 5.20 | Osana | 0.5W | 0 | -0.50 |
| 16 Mar | Chel 5.20 | Fair Along | 0.5W | 0 | -0.50 |
| 16 Mar | Chel 5.20 | Papini | 0.5W | 0 | -0.50 |
| 16 Mar | Chel 5.20 | Kawagino | 0.5W | 4 | -0.50 |
| 16 Mar | Chel 5.20 | O'Toole | 0.5W | 0 | -0.50 |
| 16 Mar | Chel 5.20 | Gods Token | 0.5W | 0 | -0.50 |
| 15 Mar | Chel 5.20 | Oscar Park | 2W | 1 | 34.00 |
| 15 Mar | Chel 5.20 | Rhinestone Cowboy | 1.5W | 0 | -1.50 |
| 15 Mar | Chel 5.20 | Monolith | 1.5W | 0 | -1.50 |
| 15 Mar | Chel 5.20 | Material World | 1W | 2 | -1.00 |
| 15 Mar | Chel 5.20 | Hirvine | 1W | 0 | -1.00 |
| 15 Mar | Chel 5.20 | Arrayou | 0.5W | 0 | -0.50 |
| 14 Mar | Chel 4.00 | Copsale Lad | 2W | 0 | -2.00 |
| 14 Mar | Chel 4.00 | Mister Hight | 1.5W | 0 | -1.50 |
| 14 Mar | Chel 4.00 | All Star | 1W | 0 | -1.00 |
| 14 Mar | Chel 4.00 | Verasi | 1W | 0 | -1.00 |
| 14 Mar | Chel 4.00 | Oulart | 1W | 0 | -1.00 |
| 14 Mar | Chel 4.00 | Nation State | 1W | 0 | -1.00 |
| 14 Mar | Chel 4.00 | Mahogany Blaze | 0.5W | 0 | -0.50 |
| 14 Mar | Chel 4.00 | Turtle Soup | 0.5W | 0 | -0.50 |
| 13 Mar | Chel 5.20 | Pouvoir | 2W | 0 | -2.00 |
| 13 Mar | Chel 5.20 | Ned Ludd | 1W | 0 | -1.00 |
| 13 Mar | Chel 5.20 | Pancake | 1W | 0 | -1.00 |
| 13 Mar | Chel 5.20 | Junior | 1W | 0 | -1.00 |
| 13 Mar | Chel 5.20 | Madroos | 1W | 0 | -1.00 |
| 12 Mar | Taun 4.10 | Viscount Rossini | 2W | 1 | 18.00 |
| 12 Mar | Taun 4.10 | Another Gale | 1W | 0 | -1.00 |
| 12 Mar | Taun 4.10 | Ember Dancer | 1W | F | -1.00 |
| 12 Mar | Taun 4.10 | Compton Star | 1W | 3 | -1.50 |
| 11 Mar | MRas 4.20 | Witch Wind | 3W | 0 | -3.00 |
| 11 Mar | MRas 4.20 | Model Son | 1W | 0 | -1.00 |
| 11 Mar | MRas 4.20 | Gidam Gidam | 1W | 1 | 5.50 |
| 10 Mar | Wolv 5.40 | Wild Pitch | PL-LAY 5 | 0 | 5.00 |
| 10 Mar | Wolv 5.40 | Nawamees | 2W | 3 | -2.00 |
| 10 Mar | Wolv 5.40 | Billich | 1.5W | 0 | -1.50 |
| 10 Mar | Wolv 5.40 | Jeepstar | 1W | 0 | -1.00 |
| 09 Mar | Ayr 3.35 | Or De Grugy | 3W | 2 | -3.00 |
| 09 Mar | Ayr 3.35 | Or De Grugy | PL-LAY 3 | 2 | -2.40 |
| 09 Mar | Ayr 3.35 | Inch High | 1W | 1 | 7.00 |
| 09 Mar | Ayr 3.35 | Celtic Empire | 0.5W | 0 | -0.50 |
| 08 Mar | Winc 3.50 | Seribase | 1.5W | 3 | -1.50 |
| 08 Mar | Winc 3.50 | Seribase | 1.5P | 3 | 7.20 |
| 08 Mar | Winc 3.50 | Jericho III | 2W | 1 | 6.00 |
| 08 Mar | Winc 3.50 | Indian Star | 0.5W | 0 | -0.50 |
| 08 Mar | Winc 3.50 | Indian Star | 1P | 0 | -1.00 |
| 07 Mar | Ling 2.00 | Liberty Run | 2W | 0 | -2.00 |
| 07 Mar | Ling 2.00 | Monets Masterpiece | 1.5W | 0 | -1.50 |
| 07 Mar | Ling 2.00 | Casablanca Minx | 1.5W | 0 | -1.50 |
| 06 Mar | Sout 2.10 | Kempsey | 1.5W | 0 | -1.50 |
| 06 Mar | Sout 2.10 | Stoneacre Boy | 1.5W | 2 | -1.50 |
| 06 Mar | Sout 2.10 | Cerebus | 0.5W | 3 | -0.50 |
| 06 Mar | Sout 2.10 | Princess Cleo | 0.5W | 5 | -0.50 |
| 06 Mar | Sout 2.10 | Egyptian Lord | PL-LAY 5 | 1 | -5.70 |
| 05 Mar | Ling 3.30 | Muktasb | 2W | 0 | -2.00 |
| 05 Mar | Ling 3.30 | The Fisio | 1W | 1 | 5.40 |
| 05 Mar | Ling 3.30 | Thoughtsofstardom | 1W | 0 | -1.00 |
| 05 Mar | Ling 3.30 | Lady Hopeful | 1W | 0 | -1.00 |
| 04 Mar | Bang 4.50 | Livingonaknifedge | 1.5W | 1 | 14.90 |
| 04 Mar | Bang 4.50 | Gardasee | 1.5W | 0 | -1.50 |
| 04 Mar | Bang 4.50 | Our Jasper | LAY1.5 | 3 | 1.50 |
| 04 Mar | Bang 4.50 | Our Jasper | PL-LAY 3 | 3 | -2.90 |
| 03 Mar | Newb 3.50 | Orcadian | 2W | 1 | 6.80 |
| 03 Mar | Newb 3.50 | Blaeberry | PL-LAY 3 | 3 | -4.70 |
| 03 Mar | Newb 3.50 | Picot De Say | PL-LAY 3 | 0 | 3.00 |
| 03 Mar | Newb 3.50 | French Saulaie | 1W | 2 | -1.00 |
| 03 Mar | Newb 3.50 | Dalaram | 0.5W | 0 | -0.50 |
| 02 Mar | Wolv 5.30 | Lil Najma | PL-LAY 4 | 0 | 4.00 |
| 02 Mar | Wolv 5.30 | Parkview Love | 1W | 2 | -1.00 |
| 02 Mar | Wolv 5.30 | Mine The Balance | 1W | 0 | -1.00 |
| 02 Mar | Wolv 5.30 | Mistral Sky | 0.5W | 0 | -0.50 |
| 02 Mar | Wolv 5.30 | Flying Bantam | 0.5W | 0 | -0.50 |
| 01 Mar | Ling 5.00 | Augustus John | PL-LAY 4 | 2 | -1.50 |
| 01 Mar | Ling 5.00 | Cinematic | 1W | 1 | 40.00 |
| 01 Mar | Ling 5.00 | Street Life | 0.5W | 0 | -0.50 |
| 01 Mar | Ling 5.00 | First Friend | 0.5W | 0 | -0.50 |
| 01 Mar | Ling 5.00 | Makai | 0.5W | 0 | -0.50 |
| 01 Mar | Ling 5.00 | Red Birr | 1W | 0 | -1.00 |
| 86.00 |
